Date | County | PAA | Venue | Time | Register |
---|---|---|---|---|---|
9th December | Kildare | Graney-Lerr Catchment | Virtual Meeting | 7:30 pm | Register for this Meeting |
3rd December | Roscommon | Tulsk River Catchment | Virtual Meeting | 7:30 pm | Register for this Meeting |
30th November | Roscommon | The Suck Catchment | Virtual Meeting | 7:30 pm | Register for this Meeting |
24th November | Kilkenny | River Bregagh Catchment | Virtual Meeting | 7:30PM | View Recorded Presentation |
24th November | Clare | Doolough Lake & the Annageeragh River | Virtual Meeting | 7:30PM | Event Finished |
23rd November | Galway | The Island Catchment | Virtual Meeting | 7:30 pm | Event Finished |
5th November | Louth | Castletown – Castletown and Creggan Rivers | Virtual Meeting | 7:30 pm | Event Finished |
4th November | Cork | Midleton – The Dungourney and Owennacurra rivers and the Owenacurra Estuary | Virtual Meeting | 7:30 pm | View Recorded Presentation |
3rd November | Cavan | Templeport – Templeport Lake Stream & Bunerky Lough | Virtual Meeting | 7:30 pm | Event Finished |
3rd November | Cork | Upper Funshion – The Funshion and the Gradoge River | Virtual Meeting | 7:30 pm | View Recorded Presentation |
2nd November | Cork | Carrigrohid Lake Catchment | Virtual Meeting | 7:30 pm | View Recorded Presentation |
28th October | Cork | The Ogeen River | Virtual Meeting | 7:30 pm | View Recorded Presentation |
27th October | Cork | Keel and Foherish River Catchments | Virtual Meeting | 7:30 pm | View Recorded Presentation |
28 September | Galway | Cashla Catchment | Virtual Meeting | 7:30 pm | Event Finished |
22nd September | Wexford | Owenavorragh River Catchment | Virtual Meeting | 7:30 pm | Event Finished |
10th September | Clare | Lickeen Lake & the Ballymacraven River | Virtual Meeting | 7:30 pm | Event Finished |
9th September | Meath/ Kildare | Blackwater (Longwood) Catchment | Virtual Meeting | 7:30 pm | Event finished |
8th September | Clare | Carrigaholt (Moyarta) River Catchment | Virtual Meeting | 7:30 pm | Event Finished |
31st August | Offaly | Boora Catchment Meeting | Virtual Meeting | 7:30 pm | Event Finished |
26th August | Meath | Lower River Nanny Catchment | Virtual Meeting | 7:30 pm | Event Finished |
19th August | Cork | Adrigole Catchment | Virtual Meeting | 7:30 pm | Event Finished |
Due to the COVID-19 pandemic and public health advice restricting phusical gatherings LAWPRO is facilitating Community Information Meetings via Zoom. These online meetings will inform local communities of what is happening in their local catchments and provide opportunities for questions and answers.
The Local Authority Waters Programme are hosting Community Information Meetings in advance of any field work in the priority Areas For Action. This is to inform communities and stakeholders of planned activities and assessments on their local water bodies, and allow for local input into the process. These meetings commenced in October 2018 and will continue over the lifespan of the RBMP (up to 2021). Meeting details will be advertised in local press, radio (interviews and community news) and on social media. The table below contains information and details relating to the meetings.
The River Basin Management Plan for Ireland 2018 – 2021 (RBMP) sets out a new approach for the protection and management of water quality in our rivers, lakes, estuaries, groundwater, and coastal waters. This RBMP is underpinned by a strong evidence base resulting from the work of the Environmental Protection Agency, Inland Fisheries Ireland and all 31 Local Authorities in assessing the status of water quality. Developing this current RBMP involved extensive collaboration between the relevant public bodies together with public and stakeholder involvement.
The RBMP lists 190 priority Areas for Action where collaborative efforts will be focussed to improve water quality over the period 2018 – 2021. These Areas for Action include 726 specific waterbodies. A water body can be a river or tributary, a lake, a body of groundwater, an estuary, or a coastal area.
Water quality improvements will deliver multiple benefits for: human health, wildlife, and local economies through tourism and sustainable industry. This approach will require ongoing coordination and collaboration between local authorities, State agencies and stakeholders, together with continued public engagement and participation.
The next steps will involve ‘on the ground’ actions and stream walks by catchment scientists to gain a better understanding of the issues impacting on water quality in the priority Areas For Action and to develop solutions that are relevant and workable locally.